Size Guide and Measurements
Casual Shirts
Traditional Fit
VIYELLA
S | M | L | XL | XXL | |
Neck | 14 1/2 - 15 | 15 1/2 - 16 | 16 - 16 1/2 | 17 - 17 1/2 | 17 1/2 - 18 |
Chest | 42 1/2 | 45 1/2 | 49 1/2 | 53 1/2 | 57 1/2 |
Waist | 41 1/2 | 44 1/2 | 48 1/2 | 52 1/2 | 56 1/2 |
Sleeve Length | 35 | 35 1/2 | 36 | 36 1/2 | 37 |
Body Length | 33 | 33 | 33 | 33 | 34 |
all measurements in inches
Tailored Fit
Leo Chevalier / Viyella
S | M | L | XL | XXL | |
Neck | 14 1/2 - 15 | 15 1/2 - 16 | 16 1/2 - 17 | 17 - 17 1/2 | 18 - 18 1/2 |
Chest | 41 | 45 | 49 | 52 | 55 |
Waist | 38 | 42 | 46 | 49 | 52 |
Sleeve Length | 34 1/2 | 35 | 35 1/2 | 36 | 36 1/2 |
Body Length | 30 | 31 | 32 | 33 | 34 |
all measurements in inches
Adjusted Fit
Red Label / Sotto Sopra
S | M | L | XL | XXL | |
Neck | 15 | 16 | 17 | 18 | 19 |
Chest | 39 1/2 | 43 1/2 | 47 1/2 | 51 1/2 | 55 1/2 |
Waist | 37 | 41 | 45 | 49 | 53 |
Sleeve Length | 34 | 35 | 36 | 36 | 36 |
Body Length | 30 | 31 | 32 | 33 | 34 |
all measurements in inches
*All measurements are of the actual shirts
Sweater Fit
VIYELLA / LEO CHEVALIER
S | M | L | XL | XXL | |
Chest | 42 | 45 | 48 | 51 | 54 |
Sleeve Length | 34 | 34.1/2 | 35 | 35.5 | 36.1/2 |
Body Length | 28 | 29 | 30 | 31 | 31 1/2 |
all measurements in inches
Esqualo
Garcia Men - Tops
Garcia Women - Tops
Measurements in CM
Esprit
Clothing size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|---|
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
1 Upper chest in cm | 80 | 84 | 88 | 92 | 96 | 101 | 106 | 112 |
2 Waist in cm | 63 | 66,5 | 70 | 74 | 78 | 83 | 88,5 | 94,5 |
3 Hips in cm | 86 | 90 | 94 | 98 | 102 | 106 | 111 | 116 |