






Bag to Life Co-Pilot Bag - Shoulder Bag
Regular price $159.00
Unit price per
Product details:
Size: W 33 x H 22 x D 9cm
Weight: 550g
Made in Europe
The product images are sample examples. Since each item is unique, there are deviations in the design of the life jacket for each item.
My co-pilot
- Enough storage space
- holds standard size documents
- Practical interior
- Features a key attachment section, pen holder, whistle and a separate compartment for tablets
- Padded back
- Protects the contents of the bag
- Upcycling original materials
- Your bag made from the most adventurous and practical material
The new reliability
The Co Pilot is an absolute favorite among the Bag To Life community. Why? Because it always has your back. Because it goes along with everything you need it to. And because it is simply something very special with its extravagant closure made from an upcycled mouthpiece.
Size Guide and Measurements
Traditional Fit
VIYELLA
S | M | L | XL | XXL | |
Neck | 14 1/2 - 15 | 15 1/2 - 16 | 16 - 16 1/2 | 17 - 17 1/2 | 17 1/2 - 18 |
Chest | 42 1/2 | 45 1/2 | 49 1/2 | 53 1/2 | 57 1/2 |
Waist | 41 1/2 | 44 1/2 | 48 1/2 | 52 1/2 | 56 1/2 |
Sleeve Length | 35 | 35 1/2 | 36 | 36 1/2 | 37 |
Body Length | 33 | 33 | 33 | 33 | 34 |
all measurements in inches
Tapered Fit
Leo Chevalier
S | M | L | XL | XXL | |
Neck | 14 1/2 - 15 | 15 1/2 - 16 | 16 1/2 - 17 | 17 - 17 1/2 | 18 - 18 1/2 |
Chest | 41 | 45 | 49 | 52 | 55 |
Waist | 38 | 42 | 46 | 49 | 52 |
Sleeve Length | 34 1/2 | 35 | 35 1/2 | 36 | 36 1/2 |
Body Length | 30 | 31 | 32 | 33 | 34 |
all measurements in inches
Adjusted Fit
Red Label / Sotto Sopra
S | M | L | XL | XXL | |
Neck | 15 | 16 | 17 | 18 | 19 |
Chest | 39 1/2 | 43 1/2 | 47 1/2 | 51 1/2 | 55 1/2 |
Waist | 37 | 41 | 45 | 49 | 53 |
Sleeve Length | 34 | 35 | 36 | 36 | 36 |
Body Length | 30 | 31 | 32 | 33 | 34 |
all measurements in inches
*All measurements are of the actual shirts
Sweater Fit
VIYELLA / LEO CHEVALIER
S | M | L | XL | XXL | |
Chest | 42 | 45 | 48 | 51 | 54 |
Sleeve Length | 34 | 34.1/2 | 35 | 35.5 | 36.1/2 |
Body Length | 28 | 29 | 30 | 31 | 31 1/2 |
all measurements in inches